
HEAVY-DUTY SELF ALIGNING LINEAR AND ROTARY MOTION BEARINGS
For use primarily in the paper industry this rugged, heavy-duty, self- aligning rotary motion bearing is ideal for use in hostile environments where heavy load bearing is required alongside rotary motion.
These bearings are available in other materials and with bronze liners for extra heavy-duty applications.
Listed below are typical sizes. CPE can manufacture inch or metric bearings for specific requirements. Please contact us to discuss your application.


Inch Series (Dimensions in inches)
Reference | I.D. | Sph. O.D. | Sph. Length W | Outer Length L1 | Inner Length L2 | Basic Capacity Ibf | Static Capacity Ibf | Linear Travel |
SBB 940 | 2.125 | 5.000 | 2.250 | 4.875 | 6.125 | 5750 | 8042 | 1.000 |
2.124 | 4.998 | |||||||
SBB 985 | 2.625 | 6.000 | 2.875 | 6.187 | 7.125 | 7000 | 10642 | 0.875 |
2.624 | 5.998 | |||||||
SBB 1204 | 2.625 | 6.000 | 2.875 | 6.187 | 7.125 | 9000 | 12040 | 0.875 |
2.624 | 5.998 | |||||||
SBB 1051 | 3.875 | 8.500 | 4.000 | 8.000 | 9.500 | 12000 | 20640 | 1.375 |
3.874 | 8.499 | |||||||
SBB 1156 | 3.501 | 6.875 | 2.250 | 4.937 | 6.000 | 5500 | 7860 | 1.000 |
3.500 | 6.870 | |||||||
SBB 1181 | 3.501 | 6.875 | 2.250 | 4.937 | 6.000 | 7000 | 9876 | 1.000 |
3.500 | 6.870 | |||||||
SBB 1330 | 4.500 | 9.3125 | 4.552 | 10.400 | 11.875 | 19000 | 38000 | 1.500 |
4.499 | 9.3115 | |||||||
SBB 1389 | 3.502 | 7.750 | 2.500 | 6.875 | 7.875 | 13800 | 20000 | 1.000 |
3.501 | 7.748 |
Metric Series (Dimensions in mm)
Reference | I.D. |
Sph. O.D. |
Sph. Length W |
Outer Length L1 |
Inner Length L2 |
Basic Capacity KN | Static Capacity KN | Linear Travel |
SBB 1550 | 87.312 | 163.499 | 56.00 | 125.40 | 152.40 | 30.13 | 44.48 | 20.00 |
87.287 | 163.449 |