SELF ALIGNING ROTARY MOTION BEARINGS
For use primarily in the paper industry, this rugged self-aligning rotary motion bearing is ideal for use in hostile environments where heavy load bearing is required alongside rotary motion.
These bearings are available in other materials and with bronze liners for extra heavy-duty applications, where the requirement for self-alignment up to 2 degrees is a prerequisite.
Typical dimensions are listed below. Please contact us to discuss your specific requirements.
Inch Series (Dimensions in inches)
Part No | I.D. | Spherical O.D. | Length L1 | Spherical Seat width W | Basic Capacity lbf | Static Capacity lbf |
SBB 1612 | 1.500 | 3.875 | 2.500 | 0.875 | 4200 | 5291 |
SBB1613 | 1.750 | 3.875 | 2.500 | 0.875 | 4400 | 5542 |
SBB 1614 | 2.000 | 3.875 | 2.500 | 0.875 | 4500 | 5794 |
SBB 1615 | 2.000 | 5.125 | 3.625 | 1.250 | 6500 | 9312 |
SBB 1616 | 2.250 | 5.125 | 3.625 | 1.250 | 6550 | 9312 |
SBB 1617 | 2.500 | 5.125 | 3.625 | 1.250 | 6700 | 9375 |
SBB 1618 | 2.750 | 5.125 | 3.625 | 1.250 | 6800 | 10158 |
SBB 1619 | 3.000 | 5.125 | 3.625 | 1.250 | 6850 | 10158 |
SBB1620 | 3.250 | 6.000 | 3.625 | 1.250 | 7000 | 11358 |
SBB 1576 | 3.500 | 6.000 | 3.625 | 1.250 | 7050 | 11358 |
SBB 1621 | 3.500 | 7.000 | 5.000 | 1.750 | 10500 | 18518 |
Metric Series (Dimensions in mm)
Part No | I.D. | Spherical O.D. | Length L1 | Spherical Seat width W | Basic Capacity KN | Static Capacity KN |
SBB 1430 | 55 | 113 | 79 | 17 | 49.39 | 63.25 |
SBB 1548 | 45 | 98.4 | 63.5 | 22.2 | 40.21 | 38.74 |
SBB 1561 | 55 | 140 | 79 | 40 | 73.55 | 89.60 |
SBB 1779 | 55 | 113 | 79 | 17 | 59.80 | 70.29 |