PRELOADED GENERAL-PURPOSE BEARINGS FOR COMBINED LINEAR AND ROTARY MOTION
Rotolin “ML” Series ball bearings support rotary and linear relative shaft motions simultaneously and separately. Shaft rigidity and anti-friction freedom is maintained at all times because all the balls are under an intentional preload. All “ML” Series bearings have low-friction moulded nitrile rubber wiper seals.
Larger, heavy-duty and special types are available.
Please call or email outlining your performance requirements.
Engineering data
All Rotolin series “ML” Bearings must be mounted and used with a shaft that produces an interference between the balls and the shaft. This PRELOADS the balls. Shafts should be hardened to at least 60 HRC and be ground to a finish of at least 0.25(im. Assembly of the shaft will require some sliding of the ball cage to locate it in its proper operating position. Balls and outer race are made from carbon chrome bearing steel of 535 A99. Housing and shaft tolerances listed on these two pages will produce the required fit of the housing and interference of the shaft.
Metric Range
DIMENSIONS AND SPECIFICATIONS
| Bearing Ref | B Shaft Dia | D Bearing O.D. | E | L+.00 -.13 | Total Linear Travel | ||
| ML16-28-25 | 16 | 28 | 16 | 45.00 | 25 | ||
| ML16-28-50 | 55.00 | 50 | |||||
| ML20-32-25 | 20 | 32 | 21 | 50.00 | 25 | ||
| ML20-32-50 | 60.00 | 50 | |||||
| ML25-39-25 | 25 | 39 | 25 | 55.00 | 25 | ||
| ML25-39-50 | 65.00 | 50 | |||||
| ML25-39-75 | 80.00 | 75 | |||||
| ML25-39-100 | 95.00 | 100 | |||||
| ML32-46-25 | 32 | 46 | 36 | 65.00 | 25 | ||
| ML32-46-50 | 75.00 | 50 | |||||
| ML32-46-75 | 90.00 | 75 | |||||
| ML32-46-100 | 105.00 | 100 | |||||
| ML32-46-150 | 125.00 | 150 | |||||
| ML40-55-25 | 40 | 55 | 43 | 70.00 | 25 | ||
| ML40-55-50 | 85.00 | 50 | |||||
| ML40-55-75 | 95.00 | 75 | |||||
| ML40-55-100 | 110.00 | 100 | |||||
| ML40-55-150 | 135.00 | 150 | |||||
| ML50-70-25 | 50 | 70 | 58.5 | 85.00 | 25 | ||
| ML50-70-50 | 100.00 | 50 | |||||
| ML50-70-75 | 110.00 | 75 | |||||
| ML50-70-100 | 125.00 | 100 | |||||
| ML50-70-150 | 150.00 | 150 | |||||
SHAFT AND HOUSING TOLERANCES AND RESULTING FITS
| Bearing Ref | Seal O.D. A | Housing Dh* | Shaft Bs | Preload Interference Fit ‡ Min Max |
Eccentricity O.D. to Bore | Max R.P.M. | Basic Capacity KN | Static Capacity KN | |||
| ML16 | 25.5 | 28.00 | +.007 -.005 | 16.00 | +.000 -.005 | .002 | .012 | .007 | 13,000 | 1.57 | 1.34 |
| ML20 | 29.5 | 32.00 | +.010 -.005 | 20.00 | +.000 -.005 | .002 | .012 | .010 | 12,000 | 1.94 | 1.91 |
| ML25 | 36.5 | 39.00 | +.013 -.005 | 25.00 | +.000 -.005 | .002 | .012 | .010 | 10,000 | 2.45 | 2.24 |
| ML32 | 43 | 46.00 | +.013 -.005 | 32.00 | +.000 -.005 | .002 | .012 | .010 | 8,000 | 3.63 | 4.18 |
| ML40 | 52 | 55.00 | +.013 -.005 | 40.00 | +.000 -.005 | .002 | .012 | .010 | 7,000 | 4.41 | 5.37 |
| ML50 | 63.5 | 70.00 | +.013 -.005 | 50.00 | +.000 -.005 | .002 | .012 | .010 | 5,000 | 6.91 | 9.34 |
Inch Range
DIMENSIONS AND SPECIFICATIONS
| Bearing Ref | B Shaft Dia | D Bearing O.D. | E | L+.000 -.005 |
Total Linear Travel |
| ML500-875-1 | .5000 | .8750 | .500 | 1.625 | 1.000 |
| ML500-875-2 | 2.125 | 2.000 | |||
| ML625-1000-1 | .6250 | 1.0000 | .656 | 1.875 | 1.000 |
| ML625-1000-2 | 2.375 | 2.000 | |||
| ML750-1250-1 | .7500 | 1.2500 | .843 | 2.000 | 1.000 |
| ML750-1250-2 | 2.500 | 2.000 | |||
| ML875-1500-1 | .8750 | 1.5000 | 1.031 | 2.250 | 1.000 |
| ML875-1500-2 | 2.750 | 2.000 | |||
| ML1000-1625-1 | 1.0000 | 1.6250 | 1.281 | 2.500 | 1.000 |
| ML1000-1625-2 | 3.000 | 2.000 | |||
| ML1000-1625-3 | 3.500 | 3.000 | |||
| ML1000-1625-4 | 4.000 | 4.000 | |||
| ML1125-1750-1 | 1.1250 | 1.7500 | 1.531 | 2.750 | 1.000 |
| ML1125-1750-2 | 3.250 | 2.000 | |||
| ML1125-1750-3 | 3.750 | 3.000 | |||
| ML1125-1750-4 | 4.250 | 4.000 | |||
| ML1250-1875-1 | 1.2500 | 1.8750 | 1.781 | 3.000 | 1.000 |
| ML1250-1875-2 | 3.500 | 2.000 | |||
| ML1250-1875-3 | 4.000 | 3.000 | |||
| ML1250-1875-4 | 4.500 | 4.000 | |||
| ML1250-1875-6 | 5.500 | 6.000 | |||
| ML1500-2125-1 | 1.5000 | 2.1250 | 2.000 | 3.250 | 1.000 |
| ML1500-2125-2 | 3.750 | 2.000 | |||
| ML1500-2125-3 | 4.250 | 3.000 | |||
| ML1500-2125-4 | 4.750 | 4.000 | |||
| ML1500-2125-6 | 5.750 | 6.000 | |||
| ML1750-2625-1 | 1.7500 | 2.6250 | 2.375 | 3.625 | 1.000 |
| ML1750-2625-2 | 4.125 | 2.000 | |||
| ML1750-2625-3 | 4.625 | 3.000 | |||
| ML1750-2625-4 | 5.125 | 4.000 | |||
| ML1750-2625-6 | 6.125 | 6.000 | |||
| ML2000-2875-1 | 2.0000 | 2.8750 | 2.687 | 4.000 | 1.000 |
| ML2000-2875-2 | 4.500 | 2.000 | |||
| ML2000-2875-3 | 5.000 | 3.000 | |||
| ML2000-2875-4 | 5.500 | 4.000 | |||
| ML2000-2875-6 | 6.500 | 6.000 |
SHAFT AND HOUSING TOLERANCES AND RESULTING FITS
| Bearing Ref | Seal O.D. A | Housing Dh* | Shaft Bs | Preload Interference Fit ‡ Min Max | Eccentricity O.D. to Bore | Max R.P.M. | Basic Capacity KN | Static Capacity KN | |||
| ML500 | .875 | .8750 | +.0003 -.0002 | .5000 | +.0000 -.0002 | .0001 | .0005 | .0003 | 14,000 | 230 | 158 |
| ML625 | 1.000 | 1.0000 | +.0003 -.0002 | .6250 | +.0000 -.0002 | .0001 | .0005 | .0003 | 13,000 | 352 | 302 |
| ML750 | 1.125 | 1.2500 | +.0004 -.0002 | .7500 | +.0000 -.0002 | .0001 | .0005 | .0004 | 12,000 | 440 | 430 |
| ML875 | 1.312 | 1.5000 | +.0004 -.0002 | .8750 | +.0000 -.0002 | .0001 | .0005 | .0004 | 11,000 | 562 | 503 |
| ML1000 | 1.437 | 1.6250 | +.0004 -.0002 | 1.0000 | +.0000 -.0002 | .0001 | .0005 | .0004 | 10,000 | 688 | 692 |
| ML1125 | 1.562 | 1.7500 | +.0004 -.0002 | 1.1250 | +.0000 -.0002 | .0001 | .0005 | .0004 | 9,000 | 814 | 907 |
| ML1250 | 1.687 | 1.8750 | +.0005 -.0002 | 1.2500 | +.0000 -.0002 | .0001 | .0005 | .0004 | 8,000 | 967 | 1195 |
| ML1500 | 1.937 | 2.1250 | +.0005 -.0002 | 1.5000 | +.0000 -.0002 | .0001 | .0005 | .0004 | 7,000 | 1147 | 1612 |
| ML1750 | 2.312 | 2.6250 | +.0005 -.0002 | 1.7500 | +.0000 -.0002 | .0001 | .0005 | .0004 | 6,000 | 2185 | 2978 |
| ML2000 | 2.562 | 2.8750 | +.0005 -.0002 | 2.0000 | +.0000 -.0002 | .0001 | .0005 | .0004 | 5,000 | 2490 | 3733 |
|
Bearing reference indicates bearing type, shaft diameter and outside diameter. |
‡ Between Shaft, Balls and Outer Sleeve I.D. |
|
Larger, heavy duty and special types are available. Please contact us to discuss your requirements |
*CAUTION: Excessive press fits may affect preload. If in doubt please contact us for alternative mounting methods. |
Lubrication and Temperature Requirements
All bearings are supplied in rust preventative oil and should be cleaned and lubricated before use. Good quality medium oils and light ball bearing greases have the advantage of greater surface cohesion. High grade light oil will allow a higher operating speed and greater sensitivity to movement. Working temperatures under maximum load conditions should not exceed 120°C although the bearings can operate safely at slightly higher temperatures and under decreased load conditions, with special lubricants. For continuous high temperature operation, suitable grades of silicone grease should be used.