
Flanged preloaded general-purpose bearings supporting combination linear and rotary motion
Rotolin MLF Series ball bearings support rotary and linear relative shaft motions simultaneously and separately. Shaft rigidity and anti-friction freedom is maintained at all times because all the balls are under an intentional pre load. All MLF Series bearings have low-friction molded nitrile rubber wiper seals. Type MLF bearings are furnished with a flange on the O.D. and a locking ring.
On Special order, the flange can be located at any point along the O.D.
Larger, heavy-duty and special types are available. Please call or email outlining your performance requirements.
Engineering data
Bearings must be mounted and used with a shaft that produces an interference between the balls and the shaft. This PRELOADS the balls. Shafts should be hardened to at least 60HRC and be ground to a finish of at least 10 micro inches. Assembly of the shaft will require some sliding of the ball cage to locate it in its proper operating position. Balls and outer race are made from carbon chrome bearing steel of 535A99. Housing and shaft tolerances listed on these pages will produce the required fit of the housing and interference of the shaft. These flanged bearings are designed to be a “push fit” into housing ratings of the correct nominal diameter, secured by a locking ring.


Metric Range
DIMENSIONS AND SPECIFICATIONS
Bearing Ref | B Shaft Dia | D Bearing O.D | E | L +.00 -.13 | Total Linear Travel | FD | C | FW |
MLF16-28-25 | 16 | 28 | 16 | 45.00 | 25 | 55.56 | 37 47 | 1.63 |
MLF16-28-50 | 55.00 | 50 | ||||||
MLF20-32-25 | 20 | 32 | 21 | 50.00 | 25 | 60.32 | 40 50 | 1.63 |
MLF20-32-50 | 60.00 | 50 | ||||||
MLF25-39-25 | 25 | 39 | 25 | 55.00 | 25 | 64.30 | 43 | 1.63 |
MLF25-39-50 | 65.00 | 50 | 53 68 | |||||
MLF25-39-75 | 80.00 | 75 | ||||||
MLF25-39-100 | 95.00 | 100 | 83 | |||||
MLF32-46-25 | 32 | 46 | 36 | 65.00 | 25 | 73.02 | 53 | 2.03 |
MLF32-46-50 | 75.00 | 50 | 63 | |||||
MLF32-46-75 | 90.00 | 75 | 78 | |||||
MLF32-46-100 | 105.00 | 100 | 93 | |||||
MLF32-46-150 | 125.00 | 150 | 113 | |||||
MLF40-55-25 | 40 | 55 | 43 | 70.00 | 25 | 87.31 | 55 | 2.03 |
MLF40-55-50 | 85.00 | 50 | 70 | |||||
MLF40-55-75 | 95.00 | 75 | 80 | |||||
MLF40-55-100 | 110.00 | 100 | 95 | |||||
MLF40-55-150 | 135.00 | 150 | 120 | |||||
MLF50-70-25 | 50 | 70 | 58.5 | 85.00 | 25 | 104.00 | 70 | 2.03 |
MLF50-70-50 | 100.00 | 50 | 85 | |||||
MLF50-70-75 | 110.00 | 75 | 95 | |||||
MLF50-70-100 | 125.00 | 100 | 110 | |||||
MLF50-70-150 | 150.00 | 150 | 135 |
SHAFT AND HOUSING TOLERANCES AND RESULTING FITS
Preload Interference Fit‡ | ||||||||||||||||||||||||||
Bearing Ref | Seal O.D | Housing Dh* | Shaft Bs | Min | Max | P | Size Cap Screw | Eccentricity O.D. to Bore | Maximum R.P.M. | Basic Capacity KN | Static Capacity KN | |||||||||||||||
MLF16 | 25.4 | 28.00 | +.007 -.005 | 16.00 | +.000 -.005 | .002 | .012 | 46 | 5mm 3-OFF | .007 | 13,000 | 1.57 | 1.34 | |||||||||||||
MLF20 | 29.36 | 32.00 | +.010 -.005 | 20.00 | +.000 -.005 | 51 | 5mm 3-OFF | .010 | 12,000 | 1.94 | 1.91 | |||||||||||||||
MLF25 | 36.50 | 39.00 | +.013 -.005 | 25.00 | +.000 -.005 | 55 | 5mm 3-OFF | .010 | 10,000 | 2.45 | 2.24 | |||||||||||||||
MLF32 | 42.85 | 46.00 | +.013 -.005 | 32.00 | +.000 -.005 | 64 | 5mm 3-OFF | .010 | 8,000 | 3.63 | 4.18 | |||||||||||||||
MLF40 | 51.81 | 55.00 | +.013 -.005 | 40.00 | +.000 -.005 | 75 | 5mm 3-OFF | .010 | 7,000 | 4.41 | 5.37 | |||||||||||||||
MLF50 | 63.50 | 70.00 | +.013 -.005 | 50.00 | +.000 -.005 | 95 | 5mm 4-OFF | .010 | 5,000 | 6.91 | 9.34 |
Inch Range
DIMENSIONS AND SPECIFICATIONS
Bearing Ref | B Shaft Dia | D Bearing O.D. | E | L+.000 -.005 | Total Linear Travel | FD | C | FW |
MLF500-875-1 | .5000 | .8750 | .500 | 1.625 | 1.000 | 1.812 | 1.406 | .048 |
MLF500-875-2 | 2.125 | 2.000 | 1.906 | |||||
MLF625-1000-1 | .6250 | 1.0000 | .656 | 1.875 | 1.000 | 2.187 | 1.562 | .064 |
MLF625-1000-2 | 2.375 | 2.000 | 2.062 | |||||
MLF750-1250-1 | .7500 | 1.2500 | .843 | 2.000 | 1.000 | 2.375 | 1.625 | .064 |
MLF750-1250-2 | 2.500 | 2.000 | 2.125 | |||||
MLF875-1500-1 | .8750 | 1.5000 | 1.031 | 2.250 | 1.000 | 2.531 | 1.812 | .064 |
MLF875-1500-2 | 2.750 | 2.000 | 2.312 | |||||
MLF1000-1625-1 | 1.0000 | 1.6250 | 1.281 | 2.500 | 1.000 | 2.687 | 2.062 | .064 |
MLF1000-1625-2 | 3.000 | 2.000 | 2.562 | |||||
MLF1000-1625-3 | 3.500 | 3.000 | 3.062 | |||||
MLF1000-1625-4 | 4.000 | 4.000 | 3.562 | |||||
MLF1125-1750-1 | 1.1250 | 1.7500 | 1.531 | 2.750 | 1.000 | 2.875 | 2.312 | .064 |
MLF1125-1750-2 | 3.250 | 2.000 | 2.812 | |||||
MLF1125-1750-3 | 3.750 | 3.000 | 3.312 | |||||
MLF1125-1750-4 | 4.250 | 4.000 | 3.812 | |||||
MLF1250-1875-1 | 1.2500 | 1.8750 | 1.781 | 3.000 | 1.000 | 3.000 | 2.562 | .064 |
MLF1250-1875-2 | 3.500 | 2.000 | 3.062 | |||||
MLF1250-1875-3 | 4.000 | 3.000 | 3.562 | |||||
MLF1250-1875-4 | 4.500 | 4.000 | 4.062 | |||||
MLF1250-1875-6 | 5.500 | 6.000 | 5.062 | |||||
MLF1500-2125-1 | 1.5000 | 2.1250 | 2.000 | 3.250 | 1.000 | 3.437 | 2.687 | .080 |
MLF1500-2125-2 | 3.750 | 2.000 | 3.187 | |||||
MLF1500-2125-3 | 4.250 | 3.000 | 3.687 | |||||
MLF1500-2125-4 | 4.750 | 4.000 | 4.187 | |||||
MLF1500-2125-6 | 5.750 | 6.000 | 5.187 | |||||
MLF1750-2625-1 | 1.7500 | 2.6250 | 2.375 | 3.625 | 1.000 | 3.937 | 3.062 | .080 |
MLF1750-2625-2 | 4.125 | 2.000 | 3.562 | |||||
MLF1750-2625-3 | 4.625 | 3.000 | 4.062 | |||||
MLF1750-2625-4 | 5.125 | 4.000 | 4.562 | |||||
MLF1750-2625-6 | 6.125 | 6.000 | 5.562 | |||||
MLF2000-2875-1 | 2.0000 | 2.8750 | 2.687 | 4.000 | 1.000 | 4.093 | 3.437 | .080 |
MLF2000-2875-2 | 4.500 | 2.000 | 3.937 | |||||
MLF2000-2875-3 | 5.000 | 3.000 | 4.437 | |||||
MLF2000-2875-4 | 5.500 | 4.000 | 4.937 | |||||
MLF2000-2875-6 | 6.500 | 6.000 | 5.937 |
SHAFT AND HOUSING TOLERANCES AND RESULTING FITS
Bearing Ref | Seal O.D | Housing Dh* | Shaft Bs | Preload Interference Fit ‡ | P | Size Cap Screw | Eccentricity O.D. to Bore | Maximum R.P.M. | Basic Capacity KN | Static Capacity KN | ||||||||||||||
Min | Max | |||||||||||||||||||||||
MLF500 | .875 | .8750 | +.0003 -.0002 | .5000 | +.0000 -.0002 | .0001 | .0005 | 1.500 | 3BA 3-OFF | .0003 | 14,000 | 230 | 158 | |||||||||||
MLF625 | 1.000 | 1.0000 | +.0003 -.0002 | .6250 | +.0000 -.0002 | 1.812 | 2BA 3-OFF | .0003 | 13,000 | 352 | 302 | |||||||||||||
MLF750 | 1.125 | 1.2500 | +.0004 -.0002 | .7500 | +.0000 -.0002 | 2.000 | 2BA 3-OFF | .0004 | 12,000 | 440 | 430 | |||||||||||||
MLF875 | 1.312 | 1.5000 | +.0004 -.0002 | .8750 | +.0000 -.0002 | 2.187 | 2BA 3-OFF | .0004 | 11,000 | 562 | 503 | |||||||||||||
MLF1000 | 1.437 | 1.6250 | +.0004 -.0002 | 1.0000 | +.0000 -.0002 | 2.312 | 2BA 3-OFF | .0004 | 10,000 | 688 | 692 | |||||||||||||
MLF1125 | 1.562 | 1.7500 | +.0004 -.0002 | 1.1250 | +.0000 -.0002 | 2.531 | 2BA 3-OFF | .0004 | 9,000 | 814 | 907 | |||||||||||||
MLF1250 | 1.687 | 1.8750 | +.0005 -.0002 | 1.2500 | +.0000 -.0002 | 2.656 | 2BA 3-OFF | .0004 | 8,000 | 967 | 1195 | |||||||||||||
MLF1500 | 1.937 | 2.1250 | +.0005-.0002 | 1.5000 | +.0000 -.0002 | 2.968 | 2BA 3-OFF | .0004 | 7,000 | 1147 | 1612 | |||||||||||||
MLF1750 | 2.312 | 2.6250 | +.0005 -.0002 | 1.7500 | +.0000 -.0002 | 3.468 | 2BA 4-OFF | .0004 | 6,000 | 2185 | 2978 | |||||||||||||
MLF2000 | 2.562 | 2.8750 | +.0005 -.0002 | 2.0000 | +.0000 -.0002 | 3.7182 | 2BA 4-OFF | .0004 | 5,000 | 2490 | 3733 |
Bearing reference indicates bearing type, shaft diameter and outside diameter. |
‡ Between Shaft, Balls and Outer Sleeve I.D. |
Larger, heavy duty and special types are available. Please contact us to discuss your requirements |