COMBINATION LINEAR AND ROTARY MOTION BEARINGS
For use primarily in the paper industry, this rugged combination of linear and rotary motion bearing is ideal for use in hostile environments where heavy load bearing is required alongside rotary motion.
These bearings are available in other materials such as stainless steel with bronze liners for extra heavy-duty applications.
Typical dimensions are listed below. Please contact us for specific applications.
Inch Series (Dimensions in inches)
| Reference | I.D. | O.D. | Length L.1 | Length L.2 | Basic Capacity Ibf | Static Capacity Ibf | Linear Travel |
| SBB 596 | 1.8735 | 3.624 | 3.000 | 3.250 | 3518 | 3628 | 1.000 |
| 1.8725 | 3.623 | ||||||
| SBB 762 | 3.498 | 6.249 | 5.875 | 7.875 | 10000 | 13605 | 3.000 |
| 3.497 | 6.248 | ||||||
| SBB 910 | 3.248 | 5.999 | 4.000 | 4.500 | 9000 | 12900 | 1.000 |
| 3.247 | 5.998 | ||||||
| SBB 933 | 1.751 | 3.126 | 2.750 | 3.000 | 3400 | 4703 | 1.000 |
| 1.750 | 3.125 | ||||||
| SBB 986 | 1.751 | 3.126 | 2.000 | 2.250 | 2400 | 2820 | 0.750 |
| 1.750 | 3.125 | ||||||
| SBB 1008 | 3.998 | 6.749 | 5.000 | 5.500 | 8000 | 14996 | 1.000 |
| 3.997 | 6.748 | ||||||
| SBB 1452 | 1.4985 | 2.874 | 2.750 | 3.000 | 3400 | 3779 | 1.000 |
| 1.4980 | 2.873 |
Metric Series (Dimensions in mm)
| Reference | I.D. | O.D. | Length L.1 | Length L.2 | Basic Capacity KN | Static Capacity KN | Linear Travel |
| SBB 1553 | 80.025 | 125.025 | 80.00 | 85.00 | 26.17 | 35.59 | 20.00 |
| 80.000 | 125.000 | ||||||
| SBB 1660 | 55.000 | 95.000 | 65.00 | 90.00 | 12.92 | 18.65 | 30.00 |
| 54.095 | 94.985 | ||||||
| SBB 1682 | 40.000 | 75.000 | 60.00 | 80.00 | 9.90 KN | 11.72 | 20.00 |
| 39.988 | 74.987 |